Usage Statistics for mycpks.com

Summary Period: March 2010
Generated 01-Apr-2010 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 22913
Total Files 19070
Total Pages 21673
Total Visits 2604
Total KBytes 46567
Total Unique Sites 639
Total Unique URLs 318
Total Unique Referrers 263
Total Unique User Agents 263
. Avg Max
Hits per Hour 30 517
Hits per Day 739 2137
Files per Day 615 1997
Pages per Day 699 2097
Visits per Day 84 222
KBytes per Day 1502 3572
Hits by Response Code
Code 200 - OK 19070
Code 206 - Partial Content 19
Code 301 - Moved Permanently 63
Code 304 - Not Modified 902
Code 403 - Forbidden 143
Code 404 - Not Found 2501
Code 405 - Method Not Allowed 215

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 238 1.04% 64 0.34% 194 0.90% 55 2.11% 43 6.73% 484 1.04%
2 208 0.91% 65 0.34% 174 0.80% 46 1.77% 32 5.01% 505 1.08%
3 984 4.29% 850 4.46% 950 4.38% 45 1.73% 27 4.23% 1345 2.89%
4 656 2.86% 520 2.73% 614 2.83% 62 2.38% 42 6.57% 863 1.85%
5 486 2.12% 393 2.06% 463 2.14% 40 1.54% 34 5.32% 1080 2.32%
6 140 0.61% 43 0.23% 100 0.46% 53 2.04% 37 5.79% 269 0.58%
7 184 0.80% 66 0.35% 146 0.67% 47 1.80% 37 5.79% 551 1.18%
8 137 0.60% 33 0.17% 110 0.51% 31 1.19% 23 3.60% 461 0.99%
9 198 0.86% 80 0.42% 164 0.76% 44 1.69% 39 6.10% 393 0.84%
10 710 3.10% 586 3.07% 667 3.08% 144 5.53% 46 7.20% 1528 3.28%
11 261 1.14% 144 0.76% 226 1.04% 124 4.76% 51 7.98% 872 1.87%
12 281 1.23% 136 0.71% 236 1.09% 82 3.15% 53 8.29% 818 1.76%
13 567 2.47% 463 2.43% 517 2.39% 133 5.11% 51 7.98% 1321 2.84%
14 829 3.62% 738 3.87% 792 3.65% 156 5.99% 51 7.98% 1319 2.83%
15 455 1.99% 292 1.53% 400 1.85% 60 2.30% 49 7.67% 3261 7.00%
16 390 1.70% 289 1.52% 357 1.65% 129 4.95% 50 7.82% 1218 2.62%
17 1787 7.80% 1664 8.73% 1745 8.05% 183 7.03% 88 13.77% 2995 6.43%
18 2137 9.33% 1997 10.47% 2097 9.68% 222 8.53% 85 13.30% 3572 7.67%
19 696 3.04% 588 3.08% 662 3.05% 111 4.26% 54 8.45% 1428 3.07%
20 1663 7.26% 1561 8.19% 1626 7.50% 86 3.30% 55 8.61% 3338 7.17%
21 1681 7.34% 1614 8.46% 1648 7.60% 76 2.92% 60 9.39% 2076 4.46%
22 1037 4.53% 949 4.98% 1001 4.62% 65 2.50% 50 7.82% 1225 2.63%
23 1379 6.02% 1212 6.36% 1328 6.13% 91 3.49% 68 10.64% 3109 6.68%
24 1067 4.66% 963 5.05% 1035 4.78% 80 3.07% 42 6.57% 2130 4.57%
25 1046 4.57% 934 4.90% 998 4.60% 98 3.76% 61 9.55% 1538 3.30%
26 1213 5.29% 963 5.05% 1173 5.41% 77 2.96% 53 8.29% 3202 6.88%
27 363 1.58% 223 1.17% 318 1.47% 50 1.92% 46 7.20% 911 1.96%
28 1178 5.14% 1044 5.47% 1137 5.25% 73 2.80% 46 7.20% 1757 3.77%
29 314 1.37% 194 1.02% 266 1.23% 59 2.27% 37 5.79% 1018 2.19%
30 346 1.51% 230 1.21% 291 1.34% 52 2.00% 37 5.79% 1097 2.36%
31 282 1.23% 172 0.90% 238 1.10% 68 2.61% 43 6.73% 878 1.89%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1033 4.51% 27 846 4.44% 31 988 4.56% 49 1510 3.24%
1 17 533 2.33% 11 345 1.81% 15 478 2.21% 28 877 1.88%
2 45 1421 6.20% 39 1231 6.46% 44 1366 6.30% 109 3391 7.28%
3 25 780 3.40% 19 607 3.18% 23 728 3.36% 80 2479 5.32%
4 33 1040 4.54% 28 870 4.56% 31 980 4.52% 78 2428 5.21%
5 10 337 1.47% 5 166 0.87% 9 289 1.33% 55 1692 3.63%
6 33 1050 4.58% 28 886 4.65% 32 1014 4.68% 48 1500 3.22%
7 46 1454 6.35% 41 1299 6.81% 45 1415 6.53% 86 2674 5.74%
8 41 1301 5.68% 36 1129 5.92% 40 1246 5.75% 89 2746 5.90%
9 38 1199 5.23% 34 1061 5.56% 37 1147 5.29% 62 1908 4.10%
10 23 743 3.24% 20 639 3.35% 22 705 3.25% 84 2611 5.61%
11 32 1005 4.39% 29 905 4.75% 31 963 4.44% 76 2359 5.07%
12 16 510 2.23% 13 410 2.15% 14 460 2.12% 30 928 1.99%
13 15 474 2.07% 11 341 1.79% 13 415 1.91% 38 1180 2.53%
14 12 381 1.66% 8 269 1.41% 10 327 1.51% 23 724 1.55%
15 35 1106 4.83% 31 964 5.06% 33 1035 4.78% 45 1398 3.00%
16 28 872 3.81% 23 725 3.80% 25 802 3.70% 44 1351 2.90%
17 70 2173 9.48% 64 2008 10.53% 68 2109 9.73% 106 3277 7.04%
18 29 925 4.04% 25 779 4.08% 28 875 4.04% 64 1990 4.27%
19 14 453 1.98% 9 288 1.51% 12 399 1.84% 25 789 1.69%
20 26 831 3.63% 21 680 3.57% 25 779 3.59% 67 2082 4.47%
21 12 394 1.72% 7 234 1.23% 11 356 1.64% 40 1241 2.66%
22 34 1070 4.67% 24 755 3.96% 32 1020 4.71% 99 3061 6.57%
23 58 1828 7.98% 52 1633 8.56% 57 1777 8.20% 77 2373 5.10%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 17474 76.26% 17465 37.51% /
2 351 1.53% 2999 6.44% /webalizer/
3 110 0.48% 706 1.52% /modlogan/m_usage_200908_001_001.html
4 105 0.46% 482 1.03% /modlogan/m_usage_200908_003_001.html
5 83 0.36% 501 1.07% /images/
6 75 0.33% 359 0.77% /modlogan/
7 53 0.23% 18 0.04% /modlogan/modlogan.css
8 52 0.23% 1651 3.55% /webalizer/usage_200906.html
9 46 0.20% 5059 10.86% /webalizer/usage_201003.html
10 36 0.16% 2256 4.84% /webalizer/usage_200911.html
11 30 0.13% 21 0.04% /cp/
12 28 0.12% 1621 3.48% /webalizer/usage_200908.html
13 27 0.12% 42 0.09% /modlogan/m_usage_200906_000_000.html
14 26 0.11% 51 0.11% /modlogan/m_usage_200907_000_000.html
15 25 0.11% 51 0.11% /modlogan/m_usage_200908_000_000.html
16 25 0.11% 1668 3.58% /webalizer/usage_200909.html
17 23 0.10% 45 0.10% /modlogan/m_usage_200909_000_000.html
18 23 0.10% 43 0.09% /modlogan/m_usage_200911_000_000.html
19 21 0.09% 7 0.02% /cp/scripts/chat-doc/
20 20 0.09% 95 0.20% /modlogan/m_usage_200909_001_002.html
21 20 0.09% 36 0.08% /modlogan/m_usage_200910_000_000.html
22 20 0.09% 39 0.08% /modlogan/m_usage_200912_000_000.html
23 20 0.09% 36 0.08% /modlogan/m_usage_201001_000_000.html
24 20 0.09% 1032 2.22% /webalizer/usage_200907.html
25 19 0.08% 7 0.02% /cp/scripts/bbs-doc/
26 18 0.08% 1331 2.86% /webalizer/usage_201002.html
27 17 0.07% 998 2.14% /webalizer/usage_201001.html
28 16 0.07% 30 0.07% /modlogan/m_usage_201002_000_000.html
29 16 0.07% 1092 2.35% /webalizer/usage_200910.html
30 15 0.07% 14 0.03% /cp/scripts/guestbook-doc/

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 17474 76.26% 17465 37.51% /
2 46 0.20% 5059 10.86% /webalizer/usage_201003.html
3 351 1.53% 2999 6.44% /webalizer/
4 36 0.16% 2256 4.84% /webalizer/usage_200911.html
5 25 0.11% 1668 3.58% /webalizer/usage_200909.html
6 52 0.23% 1651 3.55% /webalizer/usage_200906.html
7 28 0.12% 1621 3.48% /webalizer/usage_200908.html
8 18 0.08% 1331 2.86% /webalizer/usage_201002.html
9 16 0.07% 1092 2.35% /webalizer/usage_200910.html
10 20 0.09% 1032 2.22% /webalizer/usage_200907.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 17474 76.26% 1343 67.90% /
2 83 0.36% 50 2.53% /images/
3 351 1.53% 41 2.07% /webalizer/
4 30 0.13% 39 1.97% /cp/
5 46 0.20% 32 1.62% /webalizer/usage_201003.html
6 75 0.33% 31 1.57% /modlogan/
7 36 0.16% 22 1.11% /webalizer/usage_200911.html
8 52 0.23% 19 0.96% /webalizer/usage_200906.html
9 14 0.06% 15 0.76% /cp/images/
10 10 0.04% 14 0.71% /cp/scripts/

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 17474 76.26% 1317 66.25% /
2 83 0.36% 48 2.41% /images/
3 351 1.53% 47 2.36% /webalizer/
4 30 0.13% 43 2.16% /cp/
5 46 0.20% 32 1.61% /webalizer/usage_201003.html
6 75 0.33% 29 1.46% /modlogan/
7 10 0.04% 18 0.91% /cp/scripts/
8 52 0.23% 17 0.86% /webalizer/usage_200906.html
9 36 0.16% 17 0.86% /webalizer/usage_200911.html
10 14 0.06% 16 0.80% /cp/images/

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 3199 13.96% 3199 16.78% 3271 7.02% 25 0.96% 81.177.23.46
2 1901 8.30% 315 1.65% 5052 10.85% 233 8.95% spider48.yandex.ru
3 837 3.65% 837 4.39% 856 1.84% 2 0.08% alille-551-1-9-154.w92-131.abo.wanadoo.fr
4 786 3.43% 786 4.12% 804 1.73% 2 0.08% affiliate5.webair.com
5 776 3.39% 776 4.07% 784 1.68% 25 0.96% 188.92.77.16
6 770 3.36% 770 4.04% 778 1.67% 25 0.96% 188.92.77.15
7 762 3.33% 762 4.00% 770 1.65% 25 0.96% 188.92.77.17
8 762 3.33% 762 4.00% 770 1.65% 25 0.96% 188.92.77.21
9 761 3.32% 761 3.99% 769 1.65% 25 0.96% 188.92.77.13
10 761 3.32% 761 3.99% 769 1.65% 25 0.96% 188.92.77.20
11 758 3.31% 758 3.97% 766 1.65% 25 0.96% 188.92.77.14
12 757 3.30% 757 3.97% 765 1.64% 25 0.96% 188.92.77.18
13 754 3.29% 754 3.95% 762 1.64% 25 0.96% 188.92.77.19
14 749 3.27% 749 3.93% 766 1.64% 2 0.08% alille-551-1-100-229.w86-196.abo.wanadoo.fr
15 359 1.57% 359 1.88% 367 0.79% 1 0.04% alille-551-1-39-58.w83-204.abo.wanadoo.fr
16 340 1.48% 340 1.78% 344 0.74% 2 0.08% ev1s-216-40-204-178.theplanet.com
17 319 1.39% 174 0.91% 1676 3.60% 1 0.04% 109-121-20-37.adsl-a-5.sezampro.rs
18 318 1.39% 318 1.67% 325 0.70% 89 3.42% plesk4.amhosting.com
19 298 1.30% 298 1.56% 305 0.65% 73 2.80% venus.4dwebhosting.com
20 285 1.24% 134 0.70% 3278 7.04% 171 6.57% b3090773.crawl.yahoo.net
21 271 1.18% 271 1.42% 277 0.60% 81 3.11% 204.14.110.100
22 252 1.10% 252 1.32% 365 0.78% 93 3.57% 221043.ds.nac.net
23 240 1.05% 240 1.26% 1776 3.81% 88 3.38% 647760.ds.nac.net
24 231 1.01% 231 1.21% 236 0.51% 8 0.31% member.e-style-gaming.net
25 222 0.97% 222 1.16% 0 0.00% 44 1.69% 69.10.52.122
26 214 0.93% 214 1.12% 219 0.47% 2 0.08% 91-113-49-101.adsl.highway.telekom.at
27 210 0.92% 210 1.10% 215 0.46% 2 0.08% 212-183-116-185.adsl.highway.telekom.at
28 210 0.92% 210 1.10% 215 0.46% 1 0.04% alille-551-1-57-128.w86-198.abo.wanadoo.fr
29 206 0.90% 206 1.08% 211 0.45% 98 3.76% 178553.ds.nac.net
30 190 0.83% 190 1.00% 1074 2.31% 9 0.35% d-natpool14-204-236-123-231.batelnet.bs

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1901 8.30% 315 1.65% 5052 10.85% 233 8.95% spider48.yandex.ru
2 285 1.24% 134 0.70% 3278 7.04% 171 6.57% b3090773.crawl.yahoo.net
3 3199 13.96% 3199 16.78% 3271 7.02% 25 0.96% 81.177.23.46
4 171 0.75% 69 0.36% 2514 5.40% 18 0.69% crawl5.dotnetdotcom.org
5 240 1.05% 240 1.26% 1776 3.81% 88 3.38% 647760.ds.nac.net
6 171 0.75% 171 0.90% 1711 3.67% 87 3.34% 616817.ds.nac.net
7 319 1.39% 174 0.91% 1676 3.60% 1 0.04% 109-121-20-37.adsl-a-5.sezampro.rs
8 139 0.61% 100 0.52% 1473 3.16% 22 0.84% crawl1.dotnetdotcom.org
9 54 0.24% 52 0.27% 1341 2.88% 1 0.04% 38.105.83.13
10 41 0.18% 32 0.17% 1236 2.65% 1 0.04% dhcp-077-249-204-045.chello.nl

Top 30 of 263 Total Referrers
# Hits Referrer
1 4892 21.35% - (Direct Request)
2 794 3.47% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
3 585 2.55% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
4 501 2.19% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
5 431 1.88% http://www.onlinepharmacyhost.com/
6 378 1.65% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
7 352 1.54% http://hot-mature-babes.21yold.com/
8 327 1.43% http://hot-girl-porn.21yold.com/
9 317 1.38% http://girls-naked.21yold.com/
10 290 1.27% http://www.polutka.biz/greenville-chrysler.html
11 285 1.24% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
12 278 1.21% http://singles-in-saskatoon.oemexcess.com/
13 278 1.21% http://stale-relationships.wisconsinsigns.com/
14 278 1.21% http://the-5-relationships-of-confucianism.baslog.com/
15 277 1.21% http://gothic-harps.indian-porn-galleries.com/
16 277 1.21% http://public-vs-private-school.quaddown.org/
17 277 1.21% http://single-life-men.genfireins.com/
18 276 1.20% http://hebergement-gratuit.aquimontserrat.com/
19 276 1.20% http://pants-plastic.aquimontserrat.com/
20 276 1.20% http://toy-lesbian.racecushions.com/
21 275 1.20% http://2007-top-music-singles.flowers-in.com/
22 275 1.20% http://angelina-jolie-ass.facial-skin-care-product.com/
23 275 1.20% http://car-insurance-nsw.insurance-auto.net/
24 275 1.20% http://girls-spanked-with-belts.lightspeed-sorority-girls.com/
25 275 1.20% http://lacie-heart-creampie.quaddown.org/
26 275 1.20% http://quest-personals-chicago.templehillresort.com/
27 274 1.20% http://relationships-in-spanish.flowers-in.com/
28 273 1.19% http://elisha-cuthbert-naked.thekitchenbox.com/
29 273 1.19% http://male-catheter-insertion-video.hancockparksfinest.com/
30 273 1.19% http://warrnambool-christian-singles.sloc10.com/

Top 15 of 263 Total User Agents
# Hits User Agent
1 7260 31.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2278 9.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1978 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1901 8.30% Yandex/1.01.001 (compatible; Win16; I)
5 596 2.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 503 2.20% Mozilla 4/0
7 424 1.85% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 409 1.79% Netscape 6.0; WinNT6.1
9 340 1.48% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 310 1.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 307 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 298 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 289 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 279 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 251 1.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for March 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 11456 50.00% 11084 58.12% 14987 32.18% Unresolved/Unknown
2 3677 16.05% 2297 12.05% 5765 12.38% US Commercial
3 2156 9.41% 2156 11.31% 2204 4.73% France
4 1940 8.47% 338 1.77% 5536 11.89% Russian Federation
5 1782 7.78% 1541 8.08% 9420 20.23% Network
6 524 2.29% 514 2.70% 629 1.35% Germany
7 424 1.85% 424 2.22% 434 0.93% Austria
8 312 1.36% 169 0.89% 3990 8.57% Non-Profit Organization
9 212 0.93% 212 1.11% 1198 2.57% Bahamas
10 140 0.61% 140 0.73% 233 0.50% Ukraine
11 58 0.25% 49 0.26% 1236 2.65% Netherlands
12 44 0.19% 24 0.13% 231 0.50% United Kingdom
13 36 0.16% 36 0.19% 23 0.05% Old style Arpanet (arpa)
14 29 0.13% 0 0.00% 44 0.09% Japan
15 24 0.10% 19 0.10% 287 0.62% Mexico
16 22 0.10% 22 0.12% 22 0.05% Sweden
17 12 0.05% 12 0.06% 88 0.19% Moldova
18 11 0.05% 11 0.06% 11 0.02% Brazil
19 11 0.05% 6 0.03% 58 0.12% Yugoslavia
20 10 0.04% 10 0.05% 5 0.01% Saudi Arabia
21 8 0.03% 8 0.04% 8 0.02% Belarus
22 6 0.03% 5 0.03% 137 0.29% Poland
23 4 0.02% 2 0.01% 5 0.01% Seychelles
24 3 0.01% 1 0.01% 4 0.01% Czech Republic
25 2 0.01% 2 0.01% 2 0.00% Israel
26 2 0.01% 2 0.01% 2 0.00% India
27 2 0.01% 0 0.00% 3 0.01% Norway
28 2 0.01% 2 0.01% 0 0.00% Romania
29 1 0.00% 0 0.00% 2 0.00% Argentina
30 1 0.00% 1 0.01% 1 0.00% Belgium


Generated by Webalizer Version 2.01