Usage Statistics for mycpks.com

Summary Period: February 2010
Generated 01-Mar-2010 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 20579
Total Files 17564
Total Pages 19557
Total Visits 1954
Total KBytes 43680
Total Unique Sites 610
Total Unique URLs 321
Total Unique Referrers 170
Total Unique User Agents 277
. Avg Max
Hits per Hour 30 575
Hits per Day 734 1932
Files per Day 627 1592
Pages per Day 698 1905
Visits per Day 69 173
KBytes per Day 1560 4771
Hits by Response Code
Code 200 - OK 17564
Code 206 - Partial Content 4
Code 301 - Moved Permanently 66
Code 304 - Not Modified 270
Code 403 - Forbidden 38
Code 404 - Not Found 1802
Code 405 - Method Not Allowed 835

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 276 1.34% 226 1.29% 215 1.10% 53 2.71% 43 7.05% 445 1.02%
2 654 3.18% 591 3.36% 627 3.21% 47 2.41% 34 5.57% 949 2.17%
3 759 3.69% 673 3.83% 730 3.73% 43 2.20% 38 6.23% 1278 2.93%
4 285 1.38% 230 1.31% 256 1.31% 56 2.87% 40 6.56% 504 1.15%
5 292 1.42% 244 1.39% 263 1.34% 48 2.46% 41 6.72% 606 1.39%
6 757 3.68% 549 3.13% 725 3.71% 50 2.56% 43 7.05% 3120 7.14%
7 681 3.31% 460 2.62% 640 3.27% 40 2.05% 32 5.25% 3224 7.38%
8 116 0.56% 57 0.32% 84 0.43% 45 2.30% 38 6.23% 320 0.73%
9 235 1.14% 193 1.10% 208 1.06% 41 2.10% 36 5.90% 506 1.16%
10 321 1.56% 257 1.46% 294 1.50% 48 2.46% 40 6.56% 428 0.98%
11 930 4.52% 644 3.67% 909 4.65% 50 2.56% 33 5.41% 4771 10.92%
12 239 1.16% 168 0.96% 193 0.99% 41 2.10% 45 7.38% 314 0.72%
13 215 1.04% 163 0.93% 179 0.92% 37 1.89% 30 4.92% 462 1.06%
14 1565 7.60% 1500 8.54% 1528 7.81% 87 4.45% 42 6.89% 1628 3.73%
15 709 3.45% 664 3.78% 672 3.44% 67 3.43% 51 8.36% 1117 2.56%
16 1932 9.39% 1592 9.06% 1905 9.74% 69 3.53% 64 10.49% 4449 10.19%
17 473 2.30% 406 2.31% 429 2.19% 51 2.61% 42 6.89% 1846 4.23%
18 455 2.21% 395 2.25% 417 2.13% 52 2.66% 39 6.39% 836 1.91%
19 1327 6.45% 1228 6.99% 1279 6.54% 81 4.15% 45 7.38% 3210 7.35%
20 983 4.78% 898 5.11% 948 4.85% 109 5.58% 41 6.72% 1874 4.29%
21 1090 5.30% 991 5.64% 1046 5.35% 104 5.32% 46 7.54% 1718 3.93%
22 963 4.68% 856 4.87% 911 4.66% 127 6.50% 69 11.31% 1122 2.57%
23 1032 5.01% 935 5.32% 993 5.08% 173 8.85% 53 8.69% 1581 3.62%
24 1208 5.87% 1126 6.41% 1166 5.96% 118 6.04% 56 9.18% 1485 3.40%
25 470 2.28% 302 1.72% 430 2.20% 62 3.17% 41 6.72% 1750 4.01%
26 582 2.83% 406 2.31% 549 2.81% 51 2.61% 42 6.89% 1726 3.95%
27 830 4.03% 728 4.14% 796 4.07% 136 6.96% 46 7.54% 1021 2.34%
28 1200 5.83% 1082 6.16% 1165 5.96% 88 4.50% 32 5.25% 1391 3.18%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 434 2.11% 11 317 1.80% 13 380 1.94% 68 1906 4.36%
1 20 571 2.77% 16 465 2.65% 18 513 2.62% 29 804 1.84%
2 14 399 1.94% 10 301 1.71% 12 354 1.81% 40 1114 2.55%
3 49 1387 6.74% 35 1005 5.72% 47 1341 6.86% 175 4898 11.21%
4 38 1090 5.30% 36 1016 5.78% 37 1052 5.38% 58 1634 3.74%
5 17 493 2.40% 13 373 2.12% 16 450 2.30% 39 1088 2.49%
6 43 1218 5.92% 39 1117 6.36% 41 1175 6.01% 47 1317 3.01%
7 30 847 4.12% 26 731 4.16% 28 794 4.06% 46 1281 2.93%
8 29 821 3.99% 20 580 3.30% 27 757 3.87% 123 3441 7.88%
9 30 859 4.17% 24 685 3.90% 28 810 4.14% 134 3751 8.59%
10 29 833 4.05% 27 764 4.35% 28 799 4.09% 53 1487 3.40%
11 37 1050 5.10% 34 978 5.57% 35 1007 5.15% 40 1128 2.58%
12 16 467 2.27% 13 384 2.19% 15 427 2.18% 28 787 1.80%
13 22 641 3.11% 20 577 3.29% 21 611 3.12% 73 2048 4.69%
14 37 1052 5.11% 34 972 5.53% 36 1022 5.23% 41 1143 2.62%
15 34 965 4.69% 30 862 4.91% 32 917 4.69% 55 1544 3.53%
16 35 987 4.80% 32 909 5.18% 34 956 4.89% 44 1242 2.84%
17 17 489 2.38% 13 371 2.11% 15 441 2.25% 79 2199 5.03%
18 40 1128 5.48% 37 1052 5.99% 39 1102 5.63% 43 1197 2.74%
19 19 557 2.71% 16 472 2.69% 18 522 2.67% 28 786 1.80%
20 26 736 3.58% 23 649 3.70% 24 693 3.54% 30 854 1.95%
21 50 1410 6.85% 42 1176 6.70% 49 1373 7.02% 114 3196 7.32%
22 65 1824 8.86% 56 1593 9.07% 63 1785 9.13% 158 4411 10.10%
23 11 321 1.56% 7 215 1.22% 9 276 1.41% 15 426 0.97%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 15454 75.10% 15449 35.37% /
2 1065 5.18% 8521 19.51% /webalizer/
3 80 0.39% 482 1.10% /images/
4 68 0.33% 47 0.11% /cp/
5 46 0.22% 204 0.47% /modlogan/
6 29 0.14% 20 0.05% /cp/images/
7 29 0.14% 65 0.15% /cp/scripts/
8 28 0.14% 2491 5.70% /webalizer/usage_201002.html
9 24 0.12% 12 0.03% /modlogan/modlogan.css
10 22 0.11% 57 0.13% /modlogan/m_usage_200906_000_000.html
11 22 0.11% 57 0.13% /modlogan/m_usage_200908_000_000.html
12 20 0.10% 49 0.11% /modlogan/m_usage_200911_000_000.html
13 20 0.10% 55 0.13% /modlogan/m_usage_201001_000_000.html
14 19 0.09% 52 0.12% /modlogan/m_usage_200912_000_000.html
15 19 0.09% 1880 4.30% /webalizer/usage_200911.html
16 18 0.09% 45 0.10% /modlogan/m_usage_200907_000_000.html
17 18 0.09% 48 0.11% /modlogan/m_usage_200909_000_000.html
18 17 0.08% 42 0.10% /modlogan/m_usage_200910_000_000.html
19 16 0.08% 1412 3.23% /webalizer/usage_200909.html
20 15 0.07% 961 2.20% /webalizer/usage_200906.html
21 15 0.07% 1232 2.82% /webalizer/usage_200912.html
22 14 0.07% 1214 2.78% /webalizer/usage_200910.html
23 14 0.07% 1498 3.43% /webalizer/usage_201001.html
24 13 0.06% 1122 2.57% /webalizer/usage_200907.html
25 13 0.06% 1142 2.62% /webalizer/usage_200908.html
26 12 0.06% 2 0.01% /images/copybg3.png
27 11 0.05% 2 0.01% /images/header_05.png
28 9 0.04% 34 0.08% /modlogan/m_usage_200906_001_001.html
29 9 0.04% 27 0.06% /modlogan/m_usage_201002_000_000.html
30 8 0.04% 64 0.15% /cp/images/Extropia/

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 15454 75.10% 15449 35.37% /
2 1065 5.18% 8521 19.51% /webalizer/
3 28 0.14% 2491 5.70% /webalizer/usage_201002.html
4 19 0.09% 1880 4.30% /webalizer/usage_200911.html
5 14 0.07% 1498 3.43% /webalizer/usage_201001.html
6 16 0.08% 1412 3.23% /webalizer/usage_200909.html
7 15 0.07% 1232 2.82% /webalizer/usage_200912.html
8 14 0.07% 1214 2.78% /webalizer/usage_200910.html
9 13 0.06% 1142 2.62% /webalizer/usage_200908.html
10 13 0.06% 1122 2.57% /webalizer/usage_200907.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 15454 75.10% 1050 73.22% /
2 1065 5.18% 50 3.49% /webalizer/
3 80 0.39% 40 2.79% /images/
4 68 0.33% 23 1.60% /cp/
5 28 0.14% 18 1.26% /webalizer/usage_201002.html
6 46 0.22% 16 1.12% /modlogan/
7 29 0.14% 15 1.05% /cp/scripts/
8 29 0.14% 13 0.91% /cp/images/
9 22 0.11% 8 0.56% /modlogan/m_usage_200908_000_000.html
10 15 0.07% 8 0.56% /webalizer/usage_200906.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 15454 75.10% 1029 71.61% /
2 1065 5.18% 51 3.55% /webalizer/
3 80 0.39% 41 2.85% /images/
4 68 0.33% 28 1.95% /cp/
5 46 0.22% 17 1.18% /modlogan/
6 28 0.14% 17 1.18% /webalizer/usage_201002.html
7 29 0.14% 15 1.04% /cp/scripts/
8 29 0.14% 13 0.90% /cp/images/
9 20 0.10% 12 0.84% /modlogan/m_usage_201001_000_000.html
10 22 0.11% 8 0.56% /modlogan/m_usage_200908_000_000.html

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 3437 16.70% 3437 19.57% 3514 8.05% 30 1.54% affiliate5.webair.com
2 1470 7.14% 1470 8.37% 1503 3.44% 40 2.05% 81.177.23.46
3 792 3.85% 186 1.06% 2738 6.27% 190 9.72% spider48.yandex.ru
4 695 3.38% 695 3.96% 711 1.63% 72 3.68% 221043.ds.nac.net
5 649 3.15% 354 2.02% 3208 7.35% 1 0.05% 77-105-23-131.adsl-3.sezampro.yu
6 572 2.78% 572 3.26% 585 1.34% 68 3.48% fuzzy.cirtexhosting.com
7 542 2.63% 542 3.09% 1286 2.94% 81 4.15% 647760.ds.nac.net
8 541 2.63% 541 3.08% 553 1.27% 67 3.43% 204.14.110.100
9 538 2.61% 538 3.06% 550 1.26% 82 4.20% 178553.ds.nac.net
10 506 2.46% 506 2.88% 517 1.18% 88 4.50% venus.4dwebhosting.com
11 400 1.94% 400 2.28% 409 0.94% 1 0.05% alille-551-1-116-89.w86-198.abo.wanadoo.fr
12 360 1.75% 360 2.05% 368 0.84% 1 0.05% alille-551-1-98-194.w86-196.abo.wanadoo.fr
13 343 1.67% 343 1.95% 351 0.80% 25 1.28% plesk4.amhosting.com
14 319 1.55% 174 0.99% 1577 3.61% 1 0.05% 109-121-25-34.adsl-a-6.sezampro.rs
15 319 1.55% 174 0.99% 1577 3.61% 1 0.05% host174-125-dynamic.33-79-r.retail.telecomitalia.it
16 319 1.55% 174 0.99% 1577 3.61% 1 0.05% reverse.aeori.com
17 316 1.54% 316 1.80% 323 0.74% 3 0.15% 91-114-191-154.adsl.highway.telekom.at
18 300 1.46% 225 1.28% 1900 4.35% 1 0.05% hosted-by.ecatel.net
19 273 1.33% 273 1.55% 276 0.63% 1 0.05% 28-57-190-190.cab.prima.net.ar
20 270 1.31% 270 1.54% 0 0.00% 15 0.77% pppoe45-silver.rs.net.ua
21 267 1.30% 267 1.52% 947 2.17% 67 3.43% 616817.ds.nac.net
22 255 1.24% 255 1.45% 258 0.59% 1 0.05% 79.134.41.160
23 243 1.18% 243 1.38% 246 0.56% 1 0.05% 188.51.96.97
24 243 1.18% 243 1.38% 246 0.56% 1 0.05% 193.93.110.123
25 229 1.11% 229 1.30% 231 0.53% 1 0.05% 179.red-79-157-212.dynamicip.rima-tde.net
26 210 1.02% 210 1.20% 212 0.49% 1 0.05% 244.36-224-89.dsl.completel.net
27 200 0.97% 200 1.14% 204 0.47% 1 0.05% alille-551-1-45-38.w83-204.abo.wanadoo.fr
28 191 0.93% 191 1.09% 193 0.44% 1 0.05% 195.250.201.154
29 188 0.91% 188 1.07% 190 0.44% 1 0.05% 65-78-125-82.c3-0.eas-ubr7.atw-eas.pa.cable.rcn.com
30 177 0.86% 177 1.01% 179 0.41% 1 0.05% 41.140.82.114

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3437 16.70% 3437 19.57% 3514 8.05% 30 1.54% affiliate5.webair.com
2 649 3.15% 354 2.02% 3208 7.35% 1 0.05% 77-105-23-131.adsl-3.sezampro.yu
3 792 3.85% 186 1.06% 2738 6.27% 190 9.72% spider48.yandex.ru
4 82 0.40% 64 0.36% 2197 5.03% 2 0.10% dhcp-077-249-204-045.chello.nl
5 128 0.62% 96 0.55% 2099 4.80% 13 0.67% crawl5.dotnetdotcom.org
6 300 1.46% 225 1.28% 1900 4.35% 1 0.05% hosted-by.ecatel.net
7 319 1.55% 174 0.99% 1577 3.61% 1 0.05% host174-125-dynamic.33-79-r.retail.telecomitalia.it
8 319 1.55% 174 0.99% 1577 3.61% 1 0.05% 109-121-25-34.adsl-a-6.sezampro.rs
9 319 1.55% 174 0.99% 1577 3.61% 1 0.05% reverse.aeori.com
10 1470 7.14% 1470 8.37% 1503 3.44% 40 2.05% 81.177.23.46

Top 30 of 170 Total Referrers
# Hits Referrer
1 3786 18.40% - (Direct Request)
2 686 3.33% http://gay-sex.badybody.com/
3 679 3.30% http://naked-celebs.heopa.com/
4 606 2.94% http://big-tits-round-asses.50milfs.com/
5 590 2.87% http://www.majmunce.biz/fuel-filter-2004-dodge-intrepid.html
6 501 2.43% http://xxx.toprevenue.net/spages/rx2/map1.html
7 501 2.43% http://xxx.toprevenue.net/spages/search.html
8 501 2.43% http://your-online.100webspace.net/user-sites/e1/
9 501 2.43% http://your-online.100webspace.net/user-sites/r2/map.php
10 476 2.31% http://www.buyviagracheapcialisorderlevitra.com/
11 435 2.11% http://www.onlinepharmacyhost.com/
12 315 1.53% http://reality-kings.50milfs.com/
13 300 1.46% http://www.onlinepharmacyhost.com/sitemap.php
14 296 1.44% http://mature-sex.50milfs.com/
15 294 1.43% http://www.online-pharmacy-webshop.com/sitemap.php
16 290 1.41% http://onlinembaprogramreview.com/tag/about/
17 290 1.41% http://www.batica.biz/mercedes-benz-c-class-review.html
18 290 1.41% http://www.tuscanexplorer.com/about/
19 288 1.40% http://bangbros-pass.com/
20 288 1.40% http://latina-porn.brunettes4u.com/
21 278 1.35% http://cam-with-her-femme.rcbmarketing.net/
22 278 1.35% http://chelsea-clinton-nude.racecushions.com/
23 278 1.35% http://removing-ink-from-leather.indian-porn-galleries.com/
24 278 1.35% http://stocking-showcase.lightspeed-sorority-girls.com/
25 278 1.35% http://teens-sexy.rcbmarketing.net/
26 277 1.35% http://boy-turns-into-girl.oregontrailne.com/
27 277 1.35% http://west-michigan-escorts.quaddown.org/
28 276 1.34% http://17-fireball-brass.the-porn-star.com/
29 275 1.34% http://grandma-galleries.hancockparksfinest.com/
30 275 1.34% http://serena-williams-tits.sadisticeroticism.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% работу

Top 15 of 277 Total User Agents
# Hits User Agent
1 4180 20.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4063 19.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1843 8.96% Mozilla 4/0
4 1024 4.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 792 3.85% Yandex/1.01.001 (compatible; Win16; I)
6 510 2.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 489 2.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 417 2.03% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 302 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 300 1.46% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 216 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 192 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 190 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 189 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 174 0.85% Java/1.6.0_04

Usage by Country for February 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6736 32.73% 5707 32.49% 9321 21.34% US Commercial
2 4370 21.24% 3865 22.01% 8235 18.85% Unresolved/Unknown
3 3973 19.31% 3687 20.99% 8800 20.15% Network
4 1029 5.00% 1029 5.86% 1051 2.41% France
5 816 3.97% 200 1.14% 2764 6.33% Russian Federation
6 660 3.21% 360 2.05% 3263 7.47% Yugoslavia
7 580 2.82% 580 3.30% 634 1.45% Austria
8 385 1.87% 333 1.90% 3348 7.66% Non-Profit Organization
9 369 1.79% 224 1.28% 1628 3.73% Italy
10 273 1.33% 273 1.55% 276 0.63% Argentina
11 272 1.32% 272 1.55% 2 0.00% Ukraine
12 172 0.84% 172 0.98% 174 0.40% Belgium
13 136 0.66% 136 0.77% 127 0.29% Sweden
14 136 0.66% 136 0.77% 137 0.31% Trinidad and Tobago
15 124 0.60% 97 0.55% 3318 7.60% Netherlands
16 121 0.59% 121 0.69% 121 0.28% Brazil
17 109 0.53% 109 0.62% 98 0.23% Germany
18 106 0.52% 106 0.60% 107 0.25% Hungary
19 64 0.31% 64 0.36% 65 0.15% Romania
20 42 0.20% 0 0.00% 63 0.14% Japan
21 33 0.16% 31 0.18% 34 0.08% Czech Republic
22 21 0.10% 21 0.12% 18 0.04% Old style Arpanet (arpa)
23 21 0.10% 21 0.12% 21 0.05% India
24 11 0.05% 6 0.03% 54 0.12% Mexico
25 5 0.02% 5 0.03% 5 0.01% Thailand
26 4 0.02% 2 0.01% 5 0.01% Seychelles
27 3 0.01% 3 0.02% 3 0.01% Australia
28 3 0.01% 3 0.02% 3 0.01% Iceland
29 2 0.01% 2 0.01% 2 0.00% Saudi Arabia
30 1 0.00% 1 0.01% 1 0.00% US Educational


Generated by Webalizer Version 2.01